A collection of stuff I find interesting.

Bad Horse tracepath

Using a tracepath on bad.horse gives you the lyrics of Dr. Horrible’s Sing-Along Blog.

Example Console Output
marvin@Marvin-Laptop:~$ tracepath -m 100 bad.horse
17:  bad.horse                                           124.247ms asymm  7
18:  bad.horse                                           127.897ms asymm  8
19:  bad.horse                                           128.413ms asymm  8
20:  bad.horse                                           133.247ms asymm  9
21:  he.rides.across.the.nation                          140.750ms asymm 11
22:  the.thoroughbred.of.sin                             157.418ms asymm 12
23:  the.thoroughbred.of.sin                             156.642ms asymm 12
24:  he.got.the.application                              167.382ms asymm 13
25:  it.needs.evaluation                                 173.873ms asymm 15
26:  so.let.the.games.begin                              166.730ms asymm 16
27:  so.let.the.games.begin                              177.002ms asymm 16
28:  a.heinous.crime                                     172.852ms asymm 17
29:  a.murder.would.be.nice.of.course                    282.357ms asymm 19
30:  bad.horse                                           198.608ms asymm 20
31:  bad.horse                                           198.042ms asymm 20
32:  bad.horse                                           192.533ms asymm 21
33:  he-s.bad                                            202.339ms asymm 23
34:  the.evil.league.of.evil                             224.893ms asymm 24
35:  the.evil.league.of.evil                             217.278ms asymm 24
36:  is.watching.so.beware                               222.058ms asymm 25
37:  the.grade.that.you.receive                          226.942ms asymm 26
38:  will.be.your.last.we.swear                          223.480ms asymm 27
39:  or.he-ll.make.you.his.mare                          244.344ms asymm 29
40:  o_o                                                 236.600ms asymm 30
41:  o_o                                                 242.116ms asymm 30
42:  you-re.saddled.up                                   264.405ms asymm 31
43:  it-s.hi-ho.silver                                   253.439ms asymm 33
44:  signed.bad.horse                                    263.140ms reached